Thông tin cần thiết
Phương thức vận chuyển:快递
Mô tả sản phẩm
A SAP with balanced performance in all aspects, 760H has high pressure absorption and liquid permeability, and is used in diapers with fast liquid infiltration speed and good dryness.
TECHNICAL INDEX
| Test project | unit | Spcfication | |
| Residul Monomer | PPM | <300 | |
| Moisyure Content | % | <6.0 | |
| Particle Size Distribution | <150μm | % | ≤1.5 |
| 150-300μm | 10-30 | ||
| 300-500μm | 30-50 | ||
| 500-710μm | 30-50 | ||
| ≥425μm | ≤5 | ||
| Absorption in 0.9% Nacl | g/g | ≥55 | |
| Retention Capacity after Centrufugation | g/g | ≥29 | |
| Absorption under pressure 0.7psi | g/g | ≥17 | |
| Liquid Permeability | ml/min | 44±10 | |
| Pure Water Absorbency in 1 min | g/g | 140±10 | |
| Vortex | s | ≤40 | |
