Essential details
Shipping:Express delivery
Product Introduction
SAP with high water retention and good liquid flow rate is mainly used for the upper layer of core diapers. Diapers using 511 as the upper layer of the core have extremely low anti leakage and excellent dryness.
TECHNICAL INDEX
| Test project | unit | Spcfication | |
| Residul Monomer | PPM | <300 | |
| Moisyure Content | I'm sorry, but it seems that there is no source text provided for translation. Please provide the text you would like me to translate, and I'll be happy to assist you. | <6.0 | |
| Particle Size Distribution | ≤150μm | I'm sorry, but it seems that there is no source text provided for translation. Please provide the text you would like me to translate, and I'll be happy to assist you. | ≤1.5 |
| ≥425μm | ≤5 | ||
| Absorption in 0.9% NaCl | g/g | 62±2 | |
| Retention Capacity after Centrifugation | g/g | 34±1 | |
| Absorption under pressure 0.7psi | g/g | 16±1 | |
| Liquid Permeability | ml/min | 23±10 | |
| Vortex | It seems that there is no source text provided for translation. Please provide the content you would like to have translated into English. | 28±3 | |
