Essential details
Shipping:Express Delivery
Product Introduction
SAP with high water retention and good liquid flow rate is mainly used for the upper layer of core diapers. Diapers using 511 as the upper layer of the core have extremely low anti leakage and excellent dryness.
TECHNICAL INDEX
| Test project | unit | Spcfication | |
| Residul Monomer | PPM | <300 | |
| Moisyure Content | % | <6.0 | |
| Particle Size Distribution | ≤150μm | % | ≤1.5 |
| ≥425μm | ≤5 | ||
| Absorption in 0.9% Nacl | g/g | 62±2 | |
| Retention Capacity after Centrufugation | g/g | 34±1 | |
| Absorption under pressure 0.7psi | g/g | 16±1 | |
| Liquid Permeability | ml/min | 23±10 | |
| Vortex | s | 28±3 | |
