Wesentliche Details
Versand:快递
Produkteinführung
SAP with fast absorption speed and good pressure absorption is mainly applied to the upper layer of core diapers. 610 is used as the upper layer of core diapers with excellent absorption speed.
TECHNICAL INDEX
| Test project | unit | Spcfication | |
| Residul Monomer | PPM | <300 | |
| Moisyure Content | % | <6.0 | |
| Particle Size Distribution | <150μm | % | ≤1.5 |
| ≥425μm | ≤5 | ||
| Absorption in 0.9% Nacl | g/g | 57±2 | |
| Retention Capacity after Centrufugation | g/g | 30±1 | |
| Absorption under pressure 0.7psi | g/g | 18±1 | |
| Liquid Permeability | ml/min | 25±10 | |
| Pure Water Absorbency in 1 min | g/g | 180±10 | |
| Vortex | s | 24±3 | |
